X品牌 历史介绍:苏州蚂蚁淘生物科技有限公司,作为一家生命科学领域的高科技生物公司,目前代理销售二十多家欧美著名生物技术公司的产品,覆盖了免疫学、细胞生物学、分子生物学、药物筛选、生物制药、食品检测、疫苗生产等领域。
Enzymatics是马萨诸塞州贝弗利市一家快速发展的生物技术公司,已成为推动核酸检测技术的酶供应的者。Enzymatics产品价格表货号 | 品名 | 规格 | 目录价 | 品牌 |
95061-250 | AccuStart Taq DNA 聚合酶 | 250 unit/包 | 1170 | enzymatics2018 |
95071-250 | PerfeCTa 快速反应预混液 IQ版 | 250 x 20 ul reaction | 2433.6 | enzymatics2018 |
95072-250 | PerfeCTa 快速反应预混液 | 250 x 20 ul reaction | 2433.6 | enzymatics2018 |
95073-250 | PerfeCTa 快速反应预混液 预装ROX版 | 250 x 20 ul reaction | 2433.6 | enzymatics2018 |
95074-250 | PerfeCTa 快速反应预混液 低ROX版 | 250 x 20 ul reaction | 2515.5 | enzymatics2018 |
95112-012 | PerfeCTa® qPCR 核酸扩增预混试剂 | 10x 1.25 ml | 8868.6 | enzymatics2018 |
95141-250 | AccuStart II Taq DNA 聚合酶 | 250 unit/包 | 1170 | enzymatics2018 |
95161-025 | Quanta cDNA合成预混试剂 | 25 reactions | 1602.9 | enzymatics2018 |
B0110 | 10×Blue buffer | 1 ml | 96.2 | enzymatics2018 |
B0110L | 10 X blue缓冲液 | 1.5ml/支 | 76.05 | enzymatics2018 |
B0110L-200 | 10X Blue 缓冲液 200 ml | 200 ml/瓶 | 7020 | enzymatics2018 |
B0110L-40 | 10X Blue Buffer | 40 ml/瓶 | 1404 | enzymatics2018 |
B0320L-7 | 100 mM Magnesium Sulfate Solution | 7 ml/瓶 | 673.4 | enzymatics2018 |
B0330 | 10× Fragmentation Buffer | 1 ml | 96.2 | enzymatics2018 |
B0340 | Enhancer Buffer | 1 ml | 96.2 | enzymatics2018 |
B0350 | 无海藻糖5X一步法反转定量Buffer | 93.6 | enzymatics2018 | |
B0330L | 10X Fragmentation Buffer | 0.25 ml/支 | 76.05 | enzymatics2018 |
B0340L | Enhancer buffer | 0.25 ml/支 | 76.05 | enzymatics2018 |
B1010L | 2×Rapid Ligation Buffer | 1.5 ml/支 | 143 | enzymatics2018 |
B1010L-200 | 2×Rapid Ligation Buffer | 200 ml/瓶 | 7020 | enzymatics2018 |
B1010L-40 | 2X 快速连接缓冲液 | 40ml/EA | 1404 | enzymatics2018 |
B5010L-40 | 10 × UDG Reaction Buffer | 40 ml/瓶 | 3848 | enzymatics2018 |
B6030 | 10×T4 DNA Ligase Buffer | 1 ml | 96.2 | enzymatics2018 |
B6030L | 10×T4 DNA Ligase Buffer | 1.5 ml/支 | 143 | enzymatics2018 |
B6030L-200 | 10X T4 DNA 连接酶缓冲液200 ml | 200 ml/瓶 | 7020 | enzymatics2018 |
B6030L-40 | 10 X T4DNA连接酶缓冲液 | 40 ml/瓶 | 1404 | enzymatics2018 |
B6060L-40 | 10×Taq连接酶反应缓冲液 | 40 ml | 1404 | enzymatics2018 |
B6090L-40 | 10 × E.coli DNA Ligation Buffer | 40 ml/瓶 | 3848 | enzymatics2018 |
B7020L-40 | 10 × φ29 DNA Polymerase Reaction Buffer | 40 ml/瓶 | 3848 | enzymatics2018 |
B7030 | 10×PCR Buffer I | 1 ml | 96.2 | enzymatics2018 |
B7030L-50 | 10 × PCR Buffer I | 50 ml/瓶 | 4810 | enzymatics2018 |
B7040L-40 | 10 × M MuLV RT Reaction Buffer | 40 ml/瓶 | 3848 | enzymatics2018 |
B7102L-40 | 5 × VS Buffer 2 | 40 ml/瓶 | 3848 | enzymatics2018 |
B7130L-40 | 5 × GC Buffer | 40 ml/瓶 | 3848 | enzymatics2018 |
规格: | 10,000 U |
浓度: | 10,000 U/ml |
保存: | -25°C至-15°C |
纯度(SDS-PAGE) | > 99% |
活性: | 133,333U / mg |
SS核酸外切酶 | 2000 U <5.0% released |
DS核酸外切酶 | 2000 U <1.0% released |
DS内切核酸酶 | 2000 U = No conversion |
大肠杆菌DNA污染 | 2000 U <10 copies |
N2070-10-L | ATP Solution | 50 µmol | 10 mM | Enzymatics |
N2050-10-L | 10 mM dNTP Solution Mix | 100 µmol | 10 mM | Enzymatics |
N2010L | 100 mM 75µmol dNTP Solution Set | 75 µmol | 100 mM | Enzymatics |
N2010-A-L | 100 mM dATP Solution | 75 µmol | 100 mM | Enzymatics |
N2050L | 100µmol dNTP Solution Mix | 100 µmol | 25 mM | Enzymatics |
Y9180L | 10x Uracil Cleavage System | 750 Reactions | N/A | Enzymatics |
P7670 | 2x HiFi PCR Master Mix | 1 rxn | 2x | Enzymatics |
Y9420L | 5x ER/A-Tailing Enzyme Mix | 24 reactions | N/A | Enzymatics |
Y9380L | E. coli Pyrophosphatase | 50 U | 100 U/mL | Enzymatics |
Y9030L | E. coli Single-Stranded DNA Binding Protein | 1.5 mg | 2.75 mg/ml | Enzymatics |
Y9140-HC-L | End-Repair Mix (High Concentration) | 75 Reactions | 1 Rxn/µL | Enzymatics |
Y9140-LC-L | End-Repair Mix (Low Concentration) | 200 Reactions | 1 Rxn/µL | Enzymatics |
Y9080L | Endonuclease VIII | 10,000 U | 10,000 U/ml | Enzymatics |
P7600L | EnzScript™ (MMLV Reverse Transcriptase RNase H-) | 10,000 U | 200,000 U/mL | Enzymatics |
X8010L | Exonuclease I | 30,000 U | 20,000 U/ml | Enzymatics |
X8020L | Exonuclease III | 50,000 U | 100,000 U/ml | Enzymatics |
P7010-HC-L | Klenow (3′→ 5′ exo-) (High Concentration) | 10,000 U | 50,000 U/ml | Enzymatics |
P7010-LC-L | Klenow (3′→ 5′ exo-) (Low Concentration) | 10,000 U | 5,000 U/ml | Enzymatics |
P7060L | Klenow Fragment | 2,500 U | 5,000 U/ml | Enzymatics |
X8030L | Lambda Exonuclease | 10,000 U | 5,000 U/ml | Enzymatics |
P7040L | M-MuLV Reverse Transcriptase | 100,000 U | 200,000 U/ml | Enzymatics |
P7090L | Mako DNA Polymerase (3′→ 5′ exo-) | 3,000 U | 30,000 U/ml | Enzymatics |
P7140-HC-L | Manta 1.0 DNA Polymerase (High Concentration) | 100,000 U | 400,000 U/ml | Enzymatics |
P7140-LC-L | Manta 1.0 DNA Polymerase (Low Concentration) | 100,000 U | 40,000 U/ml | Enzymatics |
P7610L | NGS Library Prep: 2X VeraSeq™ PCR Mix – 250 Reactions | 250 Reactions | 2X | Enzymatics |
P7590L | Phoenix™ Hot Start Taq DNA Polymerase | 500 U | 5,000 U/ml | Enzymatics |
P7460L | Poly(A) Polymerase | 1,000 U | 5,000 U/mL | Enzymatics |
Y9260L | RecA | 1.5 mg | 2.0 mg/mL | Enzymatics |
Y9220L | RNAse H | 5,000 U | 5,000 U/ml | Enzymatics |
Y9240L | RNAse Inhibitor | 20,000 U | 40,000 U/ml | Enzymatics |
L6010L | T3 DNA Ligase | 900,000 U | 3,000,000 U/ml | Enzymatics |
L6030-LC-L | T4 DNA Ligase | 150,000 U | 120,000 U/ml | Enzymatics |
L6030-HC-L | T4 DNA Ligase (Rapid) | 240,000 U | 600,000 U/ml | Enzymatics |
P7080L | T4 DNA Polymerase | 2,000 U | 3,000 U/ml | Enzymatics |
Y9130L | T4 Gene 32 Protein | 1.0 mg | 10 mg/mL | Enzymatics |
Y9040L | T4 Polynucleotide Kinase | 10,000 U | 10,000 U/ml | Enzymatics |
L6050L | T4 RNA Ligase 1 | 10,000 U | 20,000 U/ml | Enzymatics |
L6080L | T4 RNA Ligase 2 | 4,500 U | 30,000 U/ml | Enzymatics |
L6070L | T4 RNA Ligase 2 Truncated | 500 U | 5,000 U/ml | Enzymatics |
L6020L | T7 DNA Ligase | 900,000 U | 3,000,000 U/ml | Enzymatics |
P7260L | T7 DNA Polymerase | 3,500 U | 10,000 U/ml | Enzymatics |
P7180L | T7 RNA Polymerase | 50,000 U | 50,000 U/ml | Enzymatics |
L6060L | Taq DNA Ligase | 20,000 U | 40,000 U/ml | Enzymatics |
P7110L | Taq DSC 2.0 DNA Polymerase | 1,250 U | 5,000 U/ml | Enzymatics |
P7250L | Taq-B DNA Polymerase | 10,000 U | 5,000 U/ml | Enzymatics |
P7620L | TaqIT | 5,000 U | 50,000 U/mL | Enzymatics |
P7070L | Terminal deoxynucleotidyl Transferase (TdT) | 6,000 U | 20,000 U/ml | Enzymatics |
G5020L | Thermolabile UDG | 500 U | 1,000 U/ml | Enzymatics |
Y9370L | Thermostable Pyrophosphatase | 1,250 U | 2,000 U/ml | Enzymatics |
G5010L | Uracil DNA Glycosylase | 10,000 U | 2,000 U/ml | Enzymatics |
P7511L | VeraSeq™ 2.0 High-Fidelity DNA Polymerase | 500 U | 2,000 U/ml | Enzymatics |
P7520L | VeraSeq™ ULtra DNA Polymerase | 500 U | 2,000 U/ml | Enzymatics |
L6030-W-L | WGS Ligase | 24 Reactions | N/A | Enzymatics |
P7640L | ZipScript™ One-Step RT-qPCR Kit | 1000 Reactions | N/A | Enzymatics |
P7020-HC-L | φ29 DNA Polymerase (High Concentration) | 2,000 U | 100,000 U/ml | Enzymatics |
P7020-LC-L | φ29 DNA Polymerase (Low Concentration) | 2,000 U | 10,000 U/ml | Enzymatics |
Enzymatics酶产品
中文名称 | ProductName | PartNo. | UnitSize |
EnzScript?(MMLV逆转录酶,RNaseH-) | EnzScript?(MMLVReverseTranscriptaseRNaseH-) | P7600L | 10,000U |
Poly(A)聚合酶 | Poly(A)Polymerase | P7460L | 1,000U |
核酸内切酶 | RNAseH | Y9220L | 5,000U |
Y9220F | 770U | ||
RNA酶抑制剂 | RNAseInhibitor | Y9240L | 20,000U |
Archer?Barcode适配体1-8,用于IonTorrent?平台, | Archer?BarcodeAdapters1-8ForIonTorrent?Platform | SA0027 | N/A |
Archer?Barcode适配体17-24,用于IonTorrent?平台, | Archer?BarcodeAdapters17-24ForIonTorrent?Platform | SA0029 | N/A |
Archer?Barcode适配体33-40,用于IonTorrent?平台, | Archer?BarcodeAdapters33-40ForIonTorrent?Platform | SA0031 | N/A |
Archer?Barcode适配体41-48,用于IonTorrent?平台, | Archer?BarcodeAdapters41-48ForIonTorrent?Platform | SA0032 | N/A |
Archer?Barcode适配体9-16,用于IonTorrent?平台, | Archer?BarcodeAdapters9-16ForIonTorrent?Platform | SA0028 | N/A |
Archer?FusionPlex?ARR第二代面板 | Archer?FusionPlex?ARRPanelv2 | AK0028-8 | 8reactions |
Archer?FusionPlex?FGFR面板 | Archer?FusionPlex?FGFRPanel | AK0030-8 | 8Reactions |
Archer?FusionPlex?血红素面板 | Archer?FusionPlex?HemePanel | AK0029-8 | 8reactions |
Archer?FusionPlex?NTRK面板 | Archer?FusionPlex?NTRKPanel | AK0031-8 | 8reactions |
Archer?FusionPlex?肉瘤面板 | Archer?FusionPlex?SarcomaPanel | AK0032-8 | 8reactions |
Archer?MBC适配体系B,用于Illumina? | Archer?MBCAdapterSetBforIllumina? | AK0016-48 | N/A |
Archer?MBC适配体系C,用于Illumina? | Archer?MBCAdapterSetCforIllumina? | AK0017-48 | N/A |
Archer?MBC适配体系A1-A8,用于Illumina? | Archer?MBCAdaptersA1-A8forIllumina? | SA0040 | N/A |
Archer?MBC适配体系A17-A24,用于Illumina? | Archer?MBCAdaptersA17-A24forIllumina? | SA0042 | N/A |
Archer?MBC适配体系A25-A32,用于Illumina? | Archer?MBCAdaptersA25-A32forIllumina? | SA0043 | N/A |
Archer?MBC适配体系A33-A40,用于Illumina? | Archer?MBCAdaptersA33-A40forIllumina? | SA0044 | N/A |
Archer?MBC适配体系A41-A48,用于Illumina? | Archer?MBCAdaptersA41-A48forIllumina? | SA0045 | N/A |
Archer?MBC适配体系A9-A16,用于Illumina? | Archer?MBCAdaptersA9-A16forIllumina? | SA0041 | N/A |
Archer?通用RNA试剂盒,适用于Illumina? | Archer?UniversalRNAReagentKitforIllumina? | AK0024-8 | N/A |
Archer?通用RNA试剂盒,适用于IonTorrent? | Archer?UniversalRNAReagentKitforIonTorrent? | AK0025-8 | N/A |
大肠杆菌单链DNA连接蛋白 | E.coliSingle-StrandedDNABindingProtein | Y9030L | 1.0mg |
T4噬菌体基因32编码蛋白 | T4Gene32Protein | Y9130L | 1.0mg |
10x尿嘧啶切割系统 | 10xUracilCleavageSystem | Y9180L | 750Reactions |
大肠杆菌fpg | E.colifpg | Y9070L | 4,000U |
末端修复混合液(高浓度) | End-RepairMix(HighConcentration) | Y9140-HC-L | 75Reactions |
末端修复混合液(低浓度) | End-RepairMix(LowConcentration) | Y9140-LC-L | 200Reactions |
核酸内切酶VIII | EndonucleaseVIII | Y9080L | 10,000U |
核酸外切酶I | ExonucleaseI | X8010L | 30,000U |
X8010F | 4,600U | ||
核酸外切酶III | ExonucleaseIII | X8020L | 50,000U |
X8020F | 7,700U | ||
λ-核酸外切酶 | LambdaExonuclease | X8030L | 10,000U |
RecA | RecA | Y9260L | 1.5mg |
T4DNA多聚核苷酸激酶 | T4PolynucleotideKinase | Y9040L | 10,000U |
热分解尿嘧啶糖苷酶 | ThermolabileUDG | G5020L | 500U |
热稳定焦磷酸酶 | ThermostablePyrophosphatase | Y9370L | 1,250U |
Y9370F | 250U | ||
尿嘧啶DNA糖苷酶 | UracilDNAGlycosylase | G5010L | 10,000U |
G5010F | 1,540U | ||
NGS库预备:2XVeraSeq?PCRMix–250Reactions | NGSLibraryPrep:2XVeraSeq?PCRMix–250Reactions | P7610L | 250Reactions |
P7610S | 50Reactions | ||
SPARK?DNA样品预备盒,用于Illumina? | SPARK?DNASamplePrepKitforIllumina? | SPK0001-V08 | N/A |
SPARK?DNA样品预备盒,用于IonTorrent?平台 | SPARK?DNASamplePrepKitIonTorrent?Platform | SPK0002-V08 | N/A |
核酸10mMATP液 | NucleicAcid10mMATPSolution | N2070-10-L | 50μmol |
核酸10mMdNTP混合液 | NucleicAcid10mMdNTPSolutionMix | N2050-10-L | 100μmol |
N2050-10-F | 20μmol | ||
核酸100mM75μmoldNTP混合体系 | NucleicAcid100mM75μmoldNTPSolutionSet | N2010L | 75μmol |
N2010F | 20μmol | ||
核酸100mMdATP液 | NucleicAcid100mMdATPSolution | N2010-A-L | 75μmol |
核酸25mM100?moldNTPSolutionMix | NucleicAcid25mM100?moldNTPSolutionMix | N2050L | 100?mol |
N2050F | 20?mol | ||
大肠杆菌DNA连接酶 | E.coliDNALigase | L6090L | 2,500U |
T3DNA连接酶 | T3DNALigase | L6010L | 900,000U |
L6010F | 140,000U | ||
T4DNA连接酶 | T4DNALigase | L6030-LC-L | 150,000U |
T4DNA连接酶(快速) | T4DNALigase(Rapid) | L6030-HC-L | 240,000U |
T4DNA连接酶1 | T4RNALigase1 | L6050L | 10,000U |
L6050F | 1,540U | ||
T4RNA连接酶2 | T4RNALigase2 | L6080L | 4,500U |
T4RNA连接酶2截断 | T4RNALigase2Truncated | L6070L | 500U |
T7DNA连接酶 | T7DNALigase | L6020L | 900,000U |
L6020F | 138,000U | ||
TaqDNA连接酶 | TaqDNALigase | L6060L | 20,000U |
L6060F | 3,100U | ||
DNA聚合酶I | DNAPolymeraseI | P7050L | 5,000U |
Klenow(3′→5′exo-)(高浓度) | Klenow(3′→5′exo-)(HighConcentration) | P7010-HC-L | 10,000U |
P7010-LC-L | 10,000U | ||
Klenow片段 | KlenowFragment | P7060L | 2,500U |
M-MuLV逆转录酶 | M-MuLVReverseTranscriptase | P7040L | 100,000U |
P7040F | 15,400U | ||
MakoDNA聚合酶(3′→5′exo-) | MakoDNAPolymerase(3′→5′exo-) | P7090L | 3,000U |
Manta1.0DNA聚合酶(高浓度) | Manta1.0DNAPolymerase(HighConcentration) | P7140-HC-L | 100,000U |
苏州蚂蚁淘生物科技有限公司SuZhouebiomall BIOLOGicalTechnologyCo.,Ltd.成立于2017年,经过数年的努力已迅速成为集科研和生产为一体的专业化生物工程公司。特别是ELISA研发,代测,技术服务这一产品已使上海抚生成为中国知名公司。公司产品涵盖ELISA研发、细胞培养,各种生化试剂、各种酶类、分子生物学试剂盒、培养基、自产实验室耗材、小型仪器等。此外、上海抚生还代理了美国药典标准品,中检所标准品,sigma,ScienCell,ATCC,wak0,omega,Worthington、MBI、Bioworld、Calendon等国外各类知名公司的产品。上海抚生将进一步加强人才经营、产品经营,不断提升企业的核心竟争力,实现具有高科技产业体系、知识化创业团队的国际化的公司,服务于生命科学领域,迎接世界经济一体化所带来的机遇与挑战。
本文链接: http://nanodropone.immuno-online.com/view-1505434713.html